graze.ops
This file contains pre-defined grazing operations.
This operation removes plant biomass at a specified rate and allows simultaneous application of manure.
The parameter values of the pre-defined grazing operations are very rough estimates. If grazing is relevant in a watershed, the user should research their own values based on the stocking rate and type of animal.
Field | Description | Type | Unit | Default | Range |
---|---|---|---|---|---|
Grazing operation name | string | n/a | n/a | n/a | |
Fertilizer database name for manure deposited during grazing | string | n/a | n/a | n/a | |
Dry weight of biomass removed by grazing daily | real | (kg/ha)/day | 0.0 | 0.0-500.0 | |
Dry weight of biomass removed by trampling daily | real | (kg/ha)/day | 0.0 | 0.0-500.0 | |
Dry weight of manure deposited daily | real | (kg/ha)/day | 0.0 | 0.0-500.0 | |
Minimum plant biomass for grazing to occur | real | kg/ha | 0.0 | 0.0-5000.0 |
Last updated