pesticide.pes
The pesticide database summarizes parameters used by the model to simulate the fate and transport of different types of pesticides.
Field | Description | Type | Unit | Default | Range |
---|---|---|---|---|---|
Name of the pesticide record | string | n/a | n/a | n/a | |
Soil adsorption coefficient normalized for soil organic carbon content | real | (mg/kg)/(mg/L) | 0.0 | 1.0-999999999.0 | |
Fraction of pesticide on foliage that is washed off by rainfall event | real | fraction | 0.0 | 0.0-1.0 | |
Half-life of the pesticide on the foliage | real | days | 0.0 | 0.0-10000.0 | |
Half-life of the pesticide in the soil | real | days | 0.0 | 0.0-100000.0 | |
Solubility of the pesticide in water | real | mg/L (ppm) | 0.0 | ||
Aquatic pesticide reaction coefficient | real | 1/day | 0.0 | ||
Aquatic volatilization coefficient | real | m/day | 0.0 | ||
Molecular weight to calculate mixing velocity | real | g/mol | 0.0 | ||
Aquatic resuspension velocity for pesticide sorbed to sediment | real | m/day | 0.0 | ||
Aquatic settling velocity for pesticide sorbed to sediment | real | m/day | 0.0 | ||
Depth of the active benthic layer | real | m/day | 0.0 | ||
Burial velocity in the benthic sediment | real | m/day | 0.0 | ||
Reaction coefficient in the benthic sediment | real | 1/day | 0.0 |
Last updated