nutrients.res
This file contains the reservoir and wetland nutrient parameters.
Field | Description | Type | Unit | Default | Range |
---|---|---|---|---|---|
Name of the reservoir and wetland nutrient record | string | n/a | n/a | n/a | |
Beginning month of the mid-year nutrient settling period | integer | n/a | 5 | 0-12 | |
Ending month of the mid-year nutrient settling period | integer | n/a | 10 | 0-12 | |
Nitrogen settling rate during the mid-year nutrient settling period | real | m/day | 5.50 | 1.0-15.0 | |
Nitrogen settling rate outside the mid-year nutrient settling period | real | m/day | 5.50 | 1.0-15.0 | |
Phosphorus settling rate during the mid-year nutrient settling period | real | m/day | 10.0 | 2.0-20.0 | |
Phosphorus settling rate outside the mid-year nutrient settling period | real | m/day | 10.0 | 2.0-20.0 | |
Chlorophyll-a production coefficient for the reservoir | real | n/a | 1.0 | 0.0-1.0 | |
Water clarity coefficient for the reservoir | real | n/a | 1.0 | 0.50-2.0 | |
Temperature adjustment for nitrogen loss (settling) | real | n/a | 1.0 | ||
Temperature adjustment for phosphorus loss (settling) | real | n/a | 1.0 | ||
Minimum nitrogen concentration for settling | real | ppm | 0.10 | ||
Minimum phosphorus concentration for settling | real | ppm | 0.01 |
Last updated