aquifer.aqu
This file contains the general physical and chemical aquifer properties.
Field | Description | Type | Unit | Default | Range |
---|---|---|---|---|---|
ID of the aquifer | integer | n/a | |||
Name of the aquifer | string | n/a | n/a | n/a | |
Pointer to the aquifer initialization file | string | n/a | n/a | n/a | |
Initial groundwater flow | real | mm | 0.05 | 0-2 | |
Depth from mid-slope surface to bottom of aquifer | real | m | 10.0 | 0-10 | |
Depth from mid-slope surface to initial water table | real | m | 10.0 | 0-10 | |
NO3-N concentration in aquifer | real | ppm NO3-N | 0 | 0-1000 | |
Mineral P concentration in aquifer | real | mg P/L | 0 | 0-1000 | |
Organic carbon in aquifer | real | percent | 0.50 | 0-15 | |
Average flow distance to stream or object | real | m | 50.0 | 0-1000 | |
Baseflow rate at which all streams linked to an aquifer receive groundwater flow | real | mm | 1.0 | 0-2 | |
Alpha factor for groundwater recession curve | real | 1/days | 0.05 | 0-1 | |
Groundwater revap coefficient | real | fraction | 0 | 0-1 | |
Recharge to deep aquifer | real | fraction | 0 | 0-1 | |
Specific yield of the aquifer | real | m^3/m^3 | 0 | 0-0.40 | |
Half-life of NO3-N in the aquifer | real | days | 0 | 0-200 | |
Threshold depth from surface to water table for groundwater flow to occur | real | m | 3 | 0-10 | |
Threshold depth from surface to water table for revap to occur | real | m | 5 | 0-10 |
Last updated