weather-wgn.cli
This file contains weather generator data to be used for a SWAT+ setup.
The weather generator file contains weather generator data for any number of stations. For each weather generator station, there will be one line specifying the name of the station, its latitude, longitude, and elevation, and the number of years of maximum monthly 0.5 h rainfall data used to define values for pcp_hhr. There are no headers for this line. These variables are listed in the first table below. The second line for each weather generator station contains the headers for the following 12 lines, which list the weather generator data for each month of the year. An overview of the weather generator data variables is given in the second table below.
A SWAT+ Global Weather Generator Database containing weather generator datasets for almost 180,000 stations across the globe can be downloaded from the SWAT website: https://swat.tamu.edu/data/.
If the user wishes to add a new weather generator station, the use of the WGN Parameters Estimation Tool or the WGN Excel macro is recommended. Both can be downloaded from the SWAT website: https://swat.tamu.edu/software/.
Field | Description | Type | Unit |
---|---|---|---|
Name of weather generator station | string | n/a | |
latitude | Latitude of weather generator station | real | Decimal Degrees |
longitude | Longitude of weather generator station | real | Decimal Degrees |
elevation | Elevation of weather generator station | real | m |
Number of years of maximum monthly 0.5 h rainfall data used to define values for pcp_hhr | integer | years |
Field | Description | Type | Unit | Range |
---|---|---|---|---|
Average or mean daily maximum air temperature for month | real | °C | -30 - 50 | |
Average or mean daily minimum air temperature for month | real | °C | -40 - 40 | |
Standard deviation for daily maximum air temperature in month | real | °C | 0.1 - 100 | |
Standard deviation for daily minimum air temperature in month | real | °C | 0.1 - 30 | |
Average or mean total monthly precipitation | real | mm | 0 - 600 | |
Standard deviation for daily precipitation in month | real | mm/day | 0.1 - 50 | |
Skew coefficient for daily precipitation in month | real | mm | -50 - 20 | |
Probability of a wet day following a dry day in the month | real | n/a | 0 - 0.95 | |
Probability of a wet day following a wet day in the month | real | n/a | 0 - 0.95 | |
Average number of days of precipitation in month | real | n/a | 0 - 31 | |
Maximum 0.5-hour rainfall in month | real | mm | 0 - 125 | |
Average daily solar radiation for month | real | MJ/m^2/day | 0 - 750 | |
Average daily dew point temperature for each month (ºC) or relative humidity (fraction) | real | °C or fraction | -50 - 25 | |
Average daily wind speed in month | real | m/s | 0 - 100 |
Last updated