var
Condition variable
The following condition variables are currently coded in SWAT+. If a condition field is not listed in 'Additional fields used', you may leave it as null if field type is string or 0.0000 if field type is double/real.
Condition variable | Description | Additional fields used | Comments |
---|---|---|---|
w_stress | Water stress of the plant(s) | If more than one plant is growing, the average stress will be used | |
n_stress | Nitrogen stress of the plant(s) | If more than one plant is growing, the average stress will be used | |
p_stress | Phosphorus stress of the plant(s) | If more than one plant is growing, the average stress will be used | |
phu_plant | Plant Heat Units since start of plant growth | If more than one plant is growing, the Heat Units for the first one will be used | |
phu_base0 | Heat Units since January 1 with a base temperature of 0 deg C | ||
precip_cur | Precipitation on the current day | ||
precip_next | Precipitation on the next day | ||
plant_gro | Plant growing | ||
plant_name_gro | Specific plant growing | ||
days_plant | Days since last planting | ||
days_harv | Days since last harvest | ||
days_irr | Days since last irrigation | ||
days_act | Days since last action | ||
day_start | Days since first simulation day of the year | ||
slope | Slope of the HRU | ||
soil_water | Total soil water in the soil profile | ||
jday | Julian day | ||
month | Month | ||
year_rot | Rotation year | ||
year_gro | Growth year of perennials | ||
year_cal | Calendar year | ||
year_seq | Sequential year of simulation | ||
cur_yrs_mat | Current years of maturity for perennial plants | ||
biomass | Above-ground biomass | ||
leaf_area | Leaf Area Index | ||
gound_cov | Total ground cover (above-ground biomass and surface residue) | ||
p_factor | USLE conservation practice factor | ||
k_factor | USLE soil erodibility factor | ||
hyd_soil_group | Hydrologic Soil Group | ||
p_pet | Precipitation/PET ratio | ||
p_lab_150 | Soil labile phosphorus of first layer | ||
soil_temp2 | Soil temperature of second layer | ||
soil_carbon | Soil organic carbon of first layer | ||
tile_drained | The HRU is tile-drained | ||
prob | Probability | ||
prob_unif | Probability within a defined period assuming uniform distribution | ||
channel_flo | Channel flow | ||
tile_flo | Tile flow | ||
irr_demand | Irrigation demand | ||
aqu_dep | Aquifer depth below soil surface | ||
land_use | Land use and management | ||
tillage | Tillage system (name of tillage decision table) | ||
plant_com | Plant is in the community | ||
ch_order | Channel order | ||
vol | Reservoir volume | ||
res_inflo | Reservoir inflow | ||
wet_depth | Average depth of water on an impounded HRU (paddy) | ||
weirh | Paddy weir height | ||
vol_wet | Volume of water stored in a wetland |
Last updated