om_water.ini
Field | Description | Type | Unit | Default | Range |
---|---|---|---|---|---|
Name of water and nutrient initialization | string | n/a | n/a | n/a | |
Volume of water | real | m^3 | 0 | ||
Sediment | real | metric tons | 0 | ||
Organic N | real | kg N | 0 | ||
Organic P | real | kg P | 0 | ||
NO3-N | real | kg N | 0 | ||
Mineral (soluble P) | real | kg P | 0 | ||
Chlorophyll-a | real | kg | 0 | ||
NH3 | real | kg N | 0 | ||
NO2 | real | kg N | 0 | ||
Carbonaceous biological oxygen demand | real | kg | 0 | ||
Dissolved oxygen | real | kg | 0 | ||
Detached sand | real | tons | 0 | ||
Detached silt | real | tons | 0 | ||
Detached clay | real | tons | 0 | ||
Detached small aggregates | real | tons | 0 | ||
Detached large aggregates | real | tons | 0 | ||
Gravel | real | tons | 0 | ||
Temperature | real | deg C | 0 |
Last updated