sediment.res
This file contains the reservoir and wetland sediment parameters.
Field | Description | Type | Unit | Default | Range |
---|---|---|---|---|---|
Name of the reservoir and wetland sediment record | string | n/a | n/a | n/a | |
Normal amount of sediment in the reservoir | real | kg/L | 1.0 | 1.0-5000.0 | |
Median particle size of suspended and benthic sediment | real | μm | 10.0 | ||
Organic carbon in suspended and benthic sediment | real | % | |||
Bulk density of benthic sediment | real | t/m^3 | |||
Sediment settling rate | real | n/a | 1.0 | ||
Sediment settling velocity | real | m/d | 1.0 |
Last updated