name (plants.plt)
Name of the plant/landcover
The name of the plant/landcover is a primary key referenced by plt_name in plant.ini. All names in the plants.plt database must be unique.
The names in the plant database are also used by QSWAT+ to link the grid codes in land use/land cover maps to SWAT+ land use types.
Name | Description |
---|---|
agrc | Generic agricultural land |
agrl | Agricultural land with row crops |
agrr | Close-grown agricultural land |
alfa | Alfalfa |
almd | Almonds |
appl | Apple |
aspn | Aspen |
aspr | Asparagus |
bana | Banana |
barl | Barley |
barl100 | Barley - 100-day variety |
barl105 | Barley - 105-day variety |
bbls | Little bluestem |
berm | Bermudagrass |
blug | Kentucky bluegrass |
bocu | ??? |
broc | Broccoli |
brom | Meadow bromegrass |
bros | Smooth bromegrass |
bsvg | Barren or sparsely vegetated land |
cabg | Cabbage |
cana | Spring canola Argentina |
cang | Canary Grass |
canp | Spring canola Poland |
cant | Cantaloupe |
cash | Cashews |
cauf | Cauliflower |
cedr | Cedar |
celr | Celery |
clva | Alsike clover |
clvr | Red clover |
clvs | Sweet clover |
cngr | Canada grass |
cocb | Cockle burr |
coco | Coconut |
coct | Cocoa |
coff | Coffee |
cont | ??? |
corn | Corn |
corn100 | Corn - 100-day variety |
corn110 | Corn - 110-day variety |
corn120 | Corn - 120-day variety |
corn50 | Corn - 50-day variety |
corn90 | Corn - 90-day variety |
cotp | Cotton |
cotp135 | Cotton - 135-day variety |
cotp145 | Cotton - 145-day variety |
cotp155 | Cotton - 155-day variety |
cotp180 | Cotton - 180-day variety |
cots | Cotton |
cots135 | Cotton - 135-day variety |
cots145 | Cotton - 145-day variety |
cots155 | Cotton - 155-day variety |
cots180 | Cotton - 180-day variety |
crdy | Dryland cropland and pasture |
crgr | Cropland/grassland mosaic |
crir | Irrigated cropland and pasture |
crrt | Carrot |
crwo | Cropland/woodland mosaic |
csil | Corn silage |
csil100 | Corn silage - 100-day variety |
csil110 | Corn silage - 110-day variety |
csil120 | Corn silage - 120-day variety |
csil90 | Corn silage - 90-day variety |
cucm | Cucumber |
cwgr | Crested wheatgrass |
cwps | Cowpeas |
deil | ??? |
dwht | Durum wheat |
dwht110 | Durum wheat - 110-day variety |
dwht120 | Durum wheat - 120-day variety |
egam | Eastern Gamagrass |
eggp | Eggplant |
fesc | Tall Fescue |
flax | Flax |
fodb | Deciduous broadleaf forest |
fodn | Deciduous needleleaf forest |
foeb | Evergreen broadleaf forest |
foen | Evergreen needleleaf forest |
fomi | Mixed forest |
fpea | Field peas |
frsd | Deciduous forest |
frsd_suhf | Deciduous forest - subtropical humid |
frsd_sums | Deciduous forest - subtropical mountain systems |
frsd_sust | Deciduous forest - subtropical steppe |
frsd_tecf | Deciduous forest - temperate continental |
frsd_tems | Deciduous forest - temperate mountain systems |
frsd_teof | Deciduous forest - temperate oceanic |
frsd_test | Deciduous forest - temperate steppe |
frse | Evergreen forest |
frse_sudrf | Evergreen forest - subtropical desert |
frse_suds | Evergreen forest - subtropical dry |
frse_suhf | Evergreen forest - subtropical humid |
frse_sums | Evergreen forest - subtropical mountain systems |
frse_sust | Evergreen forest - subtropical steppe |
frse_tecf | Evergreen forest - temperate continental |
frse_teds | Evergreen forest - temperate desert |
frse_tems | Evergreen forest - temperate mountain systems |
frse_teof | Evergreen forest - temperate oceanic |
frse_test | Evergreen forest - temperate steppe |
frst | Mixed forest |
frst_suhf | Mixed forest - subtropical humid |
frst_sums | Mixed forest - subtropical mountain systems |
frst_sust | Mixed forest - subtropical steppe |
frst_tecf | Mixed forest - temperate continental |
frst_tems | Mixed forest - temperate mountain systems |
frst_teof | Mixed forest - temperate oceanic |
frst_test | Mixed forest - temperate steppe |
grap | Grape |
grar | Red grape |
gras | Grassland |
grbn | Green beans |
grsg | Grain sorghum |
grsg100 | Grain sorghum - 100-day variety |
grsg105 | Grain sorghum - 105-day variety |
grsg110 | Grain sorghum - 110-day variety |
grsg95 | Grain sorghum - 95-day variety |
hay | Hay |
hmel | Honeydew melon |
indn | Indianagrass |
jhgr | Johnsongrass |
ldgp | Lodgepole pine |
lent | Lentils |
lett | Head lettuce |
lima | Lima beans |
mapl | Maple |
mesq | Honey mesquite |
migs | Mixed grassland/shrubland |
mint | Mint |
mixc | Mixed dryland/irrigated cropland |
mung | Mung beans |
oak | Oak |
oats | Oats |
oats110 | Oats - 110-day variety |
oats120 | Oats - 120-day variety |
oilp | Oil palm |
oliv | Olives |
onio | Onions |
oran | Oranges |
orcd | Orchard |
papa | Papaya |
part | Parthenium |
past | Pasture |
peas | Garden peas |
pepp | Pepper |
pepr | Bell pepper |
pine | Pine |
pinp | Pineapple |
plan | Plaintains |
pmil | Pearl millet |
pmil100 | Pearl millet - 100-day variety |
pmil105 | Pearl millet - 105-day variety |
pmil110 | Pearl millet - 110-day variety |
pmil95 | Pearl millet - 95-day variety |
pnut | Peanut |
popl | Poplar |
popy | Poppy |
pota | Potato |
ptbn | Pinto beans |
radi | Radish |
rice | Rice |
rice120 | Rice - 120-day variety |
rice140 | Rice - 140-day variety |
rice160 | Rice - 160-day variety |
rice180 | Rice - 180-day variety |
rngb | Range brush |
rngb_sudrf | Range brush - subtropical dry forest |
rngb_suds | Range brush - subtropical desert |
rngb_suhf | Range brush - subtropical humid forest |
rngb_sums | Range brush - subtropical mountain systems |
rngb_sust | Range brush - subtropical steppe |
rngb_tecf | Range brush - temperate continental forest |
rngb_teds | Range brush - temperate desert |
rngb_tems | Range brush - temperate mountain systems |
rngb_teof | Range brush - temperate oceanic forest |
rngb_test | Range brush - temperate steppe |
rnge | Range grasses |
rnge_sudrf | Range grasses - subtropical dry forest |
rnge_suds | Range grasses - subtropical desert |
rnge_suhf | Range grasses - subtropical humid forest |
rnge_sums | Range grasses - subtropical mountain systems |
rnge_sust | Range grasses - subtropical steppe |
rnge_tecf | Range grasses - temperate continental forest |
rnge_teds | Range grasses - temperate desert |
rnge_tems | Range grasses - temperate mountain systems |
rnge_teof | Range grasses - temperate oceanic forest |
rnge_test | Range grasses - temperate steppe |
rubr | Rubber |
rye | Rye |
rye90 | Rye - 90-day variety |
ryea | Altai wildrye |
ryeg | Italian annual ryegrass |
ryer | Russian wildrye |
saaz | ??? |
sava | Savanna |
scrn | Sweetcorn |
scsc | ??? |
sept | Septic area |
sesb | Sesban |
sgbt | Sugarbeet |
sghy | Sorghum hay |
shrb | Shrubland |
side | Sideoats grama |
soct | ??? |
sont | ??? |
sonu | ??? |
sosa | ??? |
soyb | Soybeans |
soyb100 | Soybeans - 100-day variety |
soyb105 | Soybeans - 105-day variety |
soyb110 | Soybeans - 110-day variety |
soyb115 | Soybeans - 115-day variety |
soyb120 | Soybeans - 120-day variety |
spas | Summer pasture |
spin | Spinach |
spot | Sweet potato |
strw | Strawberry |
sugc | Sugarcane |
sunf | Sunflower |
sunf100 | Sunflower - 100-day variety |
sunf110 | Sunflower - 110-day variety |
sunf90 | Sunflower - 90-day variety |
swch | Alamo switchgrass |
swgr | Slender wheatgrass |
swht | Spring wheat |
swht110 | Spring wheat - 110-day variety |
swht120 | Spring wheat - 120-day variety |
swrn | Southwestern US ??? |
teff | Teff |
timo | Timothy grass |
tobc | Tobacco |
toma | Tomato |
tral | ??? |
trit | Triticale |
tubg | Bare ground tundra |
tuhb | Herbaceous tundra |
tumi | Mixed tundra |
tuwo | Wooded tundra |
urbn_cool | Cool-season grass in urban areas |
urbn_warm | Warm-season grass in urban areas |
waln | Walnut |
wbar | Winter barley |
wehb | Herbaceous wetland |
wetf | Forested wetland |
wetl | Wetland |
wetn | Non-forested wetland |
wewo | Wooded wetland |
will | Willow |
wmel | Watermelon |
wpas | Winter pasture |
wspr | White spruce |
wwgr | Western wheatgrass |
wwht | Winter wheat |
wwht150 | Winter wheat - 150-day variety |
wwht160 | Winter wheat - 160-day variety |
wwht170 | Winter wheat - 170-day variety |
Last updated