plants.plt
The plant growth database file stores information required to simulate plant growth by plant species.
The plant growth database distributed with SWAT+ includes parameters for most of the common plant species. If you need to model a land use or plant not included in the database, please feel free to contact the SWAT+ development team for assistance in determining plant parameters.
Field | Description | Type | Unit | Default | Range |
---|---|---|---|---|---|
Name of the plant/landcover | string | n/a | n/a | n/a | |
Plant/landcover type | string | n/a | n/a | n/a | |
Phenology trigger | string | n/a | n/a | n/a | |
Nitrogen fixation coefficient | real | none | 0.0 | n/a | |
Days to maturity | real | days | 110.0 | 0.0-300.0 | |
Biomass-energy ratio | real | (kg/ha/(MJ/m^2) | 15.0 | 10.0-90.0 | |
Harvest index for optimal growth conditions | real | (kg/ha)/(kg/ha) | 0.76 | 0.01-1.25 | |
Maximum potential leaf area index | real | none | 5.0 | 0.50-10.0 | |
Fraction of the growing season heat units corresponding to the 1st point on optimal leaf area development curve | real | fraction | 0.05 | 0.0-1.0 | |
Fraction of the maximum leaf area index corresponding to the 1st point on optimal leaf area development curve | real | fraction | 0.05 | 0.0-1.0 | |
Fraction of the growing season heat units corresponding to the 2nd point on optimal leaf area development curve | real | fraction | 0.40 | 0.0-1.0 | |
Fraction of the maximum leaf area index corresponding to the 2nd point on optimal leaf area development curve | real | fraction | 0.95 | 0.0-1.0 | |
Fraction of growing season when leaf area begins to decline | real | fraction | 0.99 | 0.2-1.0 | |
Exponent that governs the LAI decline rate | real | n/a | 1.0 | ||
Maximum canopy height | real | m | 6.0 | 0.1-20.0 | |
Maximum rooting depth | real | m | 3.50 | 0.0-3.0 | |
Optimal temperature for plant growth | real | deg c | 30.0 | 11.0-38.0 | |
Minimum temperature for plant growth | real | deg c | 10.0 | 0.0-18.0 | |
Normal fraction of N in yield | real | kg N/kg yield | 0.0015 | 0.0015-0.075 | |
Normal fraction of P in yield | real | kg P/kg yield | 0.0003 | 0.0015-0.0075 | |
Normal fraction of N in plant biomass at emergence | real | kg N/kg biomass | 0.006 | 0.004-0.07 | |
Normal fraction of N in plant biomass at 50% maturity | real | kg N/kg biomass | 0.002 | 0.002-0.05 | |
Normal fraction of N in plant biomass at maturity | real | kg N/kg biomass | 0.0015 | 0.001-0.27 | |
Normal fraction pf P in plant biomass at emergence | real | kg P/kg biomass | 0.0007 | 0.0005-0.01 | |
Normal fraction of P in plant at 50% maturity | real | kg P/kg biomass | 0.0004 | 0.0002-0.007 | |
Normal fraction of P in plant at maturity | real | kg P/kg biomass | 0.0003 | 0.0003-0.0004 | |
Harvest index that represents the lowest harvest index expected due to water stress | real | (kg/ha)/(kg/ha) | 0.01 | -0.2-1.1 | |
Minimum value of the USLE C factor for water erosion | real | none | 0.001 | 0.001-0.50 | |
Maximum stomatal conductance | real | m/s | 0.002 | 0.0-0.50 | |
Vapor pressure deficit corresponding to the 2nd point on the stomatal conductance curve | real | kPa | 4.0 | 1.5-6.0 | |
Fraction of maximum stomatal conductance corresponding to the 2nd point on the stomatal conductance curve | read | fraction | 0.75 | 0.0-1.0 | |
Rate of decline in radiation use efficiency per unit increase in vapor pressure deficit | real | none | 8.0 | 0.0-50.0 | |
Elevated CO2 atmospheric concentration corresponding the 2nd point on the radiation use efficiency curve | real | μL CO2/L air | 660.0 | 300.0-1000.0 | |
Biomass-energy ratio corresponding to the 2nd point on the radiation use efficiency curve | real | (kg/ha)/(MJ/m^2) | 16.0 | 5.0-100.0 | |
Plant residue decomposition coefficient | real | none | 0.05 | 0.01-0.099 | |
Minimum LAI during dormant period | real | m^2/m^2 | 0.75 | 0.00-0.99 | |
Fraction of biomass accumulated each year | real | fraction | 0.30 | 0.0-1.0 | |
Years to maturity | integer | years | 10 | 0-100 | |
Maximum forest biomass | real | metric tons/ha | 1000.0 | 0.0-5000.0 | |
Light extinction coefficient | real | none | 0.65 | 0.0-2.0 | |
Perennial leaf turnover rate with minimum stress | real | 12.0 | |||
Perennial leaf turnover rate with maximum stress | real | 3.0 | |||
Above-ground biomass that dies off at dormancy | real | fraction | 1.0 | 0.0-1.0 | |
Root to shoot ratio at the beginning of the growing season | real | fraction | 0. | ||
Root to shoot ratio at the end of the growing season | real | fraction | 0. | ||
Plant population corresponding to the 1st point on the population LAI curve | real | plants/m^2 | 0. | ||
Fraction of the maximum leaf area index corresponding to the 1st point on the leaf area development curve | real | fraction | 0. | 0.0-1.0 | |
Plant population corresponding to the 2nd point on the population LAI curve | real | plants/m^2 | 0.0 | ||
Fraction of the maximum leaf area index corresponding to the 2nd point on the leaf area development curve | real | fraction | 0.0 | 0.0-1.0 | |
Fraction of field capacity to initiate growth of tropical plants during monsoon season | real | fraction | 0.5 | 0.0-1.0 | |
Aeration stress factor | real | 0.0 | |||
Residue factor for percent cover equation | real | 0.0 | |||
Residue factor for surface cover (C factor) equation | real | 0.0 |
Last updated