hydrology.wet
This file contains the wetland hydrology parameters.
Field | Description | Type | Unit | Default | Range |
---|---|---|---|---|---|
Name of the wetland hydrology record | string | n/a | n/a | n/a | |
Fraction of HRU area at principal spillway (when surface inlet riser flow starts) | real | frac | 0 | ||
Average depth of water at principal spillway | real | mm | 0 | ||
Fraction of HRU area at emergency spillway (when starts to spill into ditch) | real | frac | 0 | ||
Average depth of water at emergency spillway | real | mm | 0 | ||
Hydraulic conductivity of the wetland bottom | real | mm/hr | 0.01 | ||
Wetland evaporation coefficient | real | n/a | 0.70 | ||
Volume surface area coefficient for HRU impoundment | real | n/a | 1.0 | ||
Volume depth coefficient for HRU impoundment | real | n/a | 1.0 | ||
Volume depth coefficient for HRU impoundment | real | n/a | 1.0 | ||
Fraction of HRU that drains into wetland | real | fraction | 0.5 |
Last updated