'filename'.rec
Field | Description | Type | Unit | Default | Range |
jday | Julian day | integer | n/a | ||
mo | Month | integer | n/a | ||
day_mo | Day of the month | integer | n/a | ||
yr | Year | integer | n/a | ||
ob_typ | Object type | string | n/a | ||
ob_name | Object name | string | n/a | ||
flo | Flow | real | m^3 | ||
sed | Sediment | real | tons | ||
orgn | Organic N | real | kg | ||
sedp | Organic P | real | kg | ||
no3 | NO3-N | real | kg | ||
solp | Mineral P | real | kg | ||
chla | Chlorophyll-a | real | kg | ||
nh3 | NH3-N | real | kg | ||
no2 | NO2-N | real | kg | ||
cbod | Carbonaceous Biological Oxygen Demand | real | kg | ||
dox | Dissolved oxygen | real | kg | ||
san | Detached sand | real | tons | ||
sil | Detached silt | real | tons | ||
cla | Detached clay | real | tons | ||
sag | Detached small aggregates | real | tons | ||
lag | Detached large aggregates | real | tons | ||
grv | Gravel | real | tons | ||
temp | Temperature | real | deg C | ||
Last updated