Wetland Outflow
The wetland releases water whenever the water volume exceeds the normal storage volume, . Wetland outflow is calculated:
if 8:1.2.14
if 8:1.2.15
if 8:1.2.16
where is the volume of water flowing out of the water body during the day (m HO), is the volume of water stored in the wetland (m HO), is the volume of water held in the wetland when filled to the maximum water level (m HO), and is the volume of water held in the wetland when filled to the normal water level (m HO).
Table 8:1-2: SWAT+ input variables that pertain to ponds and wetlands.
PND_ESA | : Surface area of the pond when filled to the emergency spillway (ha) | .pnd |
PND_PSA | : Surface area of the pond when filled to the principal spillway (ha) | .pnd |
PND_EVOL | : Volume of water held in the pond when filled to the emergency spillway (10 m HO) | .pnd |
PND_PVOL | : Volume of water held in the pond when filled to the principal spillway(10 m HO) | .pnd |
WET_MXSA | : Surface area of the wetland when filled to the maximum water level (ha) | .pnd |
WET_NSA | : Surface area of the wetland when filled to the normal water level (ha) | .pnd |
WET_MXVOL | : Volume of water held in the wetland when filled to the maximum water level (m HO) | .pnd |
WET_NVOL | : Volume of water held in the wetland when filled to the normal water level (m HO) | .pnd |
PND_FR | : Fraction of the subbasin area draining into the pond | .pnd |
WET_FR | : Fraction of the subbasin area draining into the wetland | .pnd |
PND_K | : Effective saturated hydraulic conductivity of the pond bottom (mm/hr) | .pnd |
WET_K | : Effective saturated hydraulic conductivity of the wetland bottom (mm/hr) | .pnd |
IFLOD1 | : Beginning month of the flood season | .pnd |
IFLOD2 | : Ending month of the flood season | .pnd |
NDTARG | : Number of days required for the reservoir to reach target storage | .pnd |
Last updated