# sediment.res

| Field                                                                                          | Description                                            |  Type  |  Unit | Default |    Range   |
| ---------------------------------------------------------------------------------------------- | ------------------------------------------------------ | :----: | :---: | :-----: | :--------: |
| [name](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/sediment.res/name)        | Name of the reservoir and wetland sediment record      | string |  n/a  |   n/a   |     n/a    |
| [nsed](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/sediment.res/nsed)        | Equilibrium sediment concentration in the reservoir    |  real  |  kg/L |   1.0   | 1.0-5000.0 |
| [d50](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/sediment.res/d50)          | Median particle size of suspended and benthic sediment |  real  |   μm  |   10.0  |            |
| <p><a href="sediment.res/carbon">carbon</a></p><p></p>                                         | Organic carbon in suspended and benthic sediment       |  real  |   %   |         |            |
| [bd](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/sediment.res/bd)            | Bulk density of benthic sediment                       |  real  | t/m^3 |         |            |
| [sed\_stl](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/sediment.res/sed_stl) | Sediment settling rate                                 |  real  |  n/a  |   1.0   |            |
| [stl\_vel](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/sediment.res/stl_vel) | Sediment settling velocity                             |  real  |  m/d  |   1.0   |            |
