# Nitrate

The amount of nitrate ($$NO\_3^-$$) in the stream may be increased by the oxidation of $$NO\_2^-$$. The nitrate concentration in the stream may be decreased by the uptake of $$NO\_3^-$$ by algae. The change in nitrate for a given day is:

$$\Delta NO3\_{str}=(\beta\_{N,2}*NO2\_{str}-(1-fr\_{NH4})*\alpha\_1\*\mu\_a\*algae)\*TT$$                      7:3.2.10

where $$\Delta NO3\_{str}$$ is the change in nitrate concentration (mg N/L), $$\beta\_{N,2}$$ is the rate constant for biological oxidation of nitrite to nitrate (day$$^{-1}$$ or hr$$^{-1}$$), $$NO2\_{str}$$ is the nitrite concentration at the beginning of the day (mg N/L), $$fr\_{NH4}$$ is the fraction of algal nitrogen uptake from ammonium pool, $$\alpha\_1$$ is the fraction of algal biomass that is nitrogen (mg N/mg alg biomass), $$\mu \_a$$ is the local growth rate of algae (day$$^{-1}$$ or hr$$^{-1}$$), $$algae$$ is the algal biomass concentration at the beginning of the day (mg alg/L), and $$TT$$ is the flow travel time in the reach segment (day or hr). The local rate constant for biological oxidation of nitrite to nitrate is calculated with equation 7:3.2.9 while the fraction of algal nitrogen uptake from ammonium pool is calculated with equation 7:3.2.7. Section 7:3.1.2.1 describes the calculation of the local growth rate of algae. The calculation of travel time is reviewed in Chapter 7:1.

Table 7:3-2: SWAT+ input variables used in in-stream nitrogen calculations.

| Variable Name | Definition                                                                                                                                                  | File Name |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| AI1           | $$\alpha\_1$$: Fraction of algal biomass that is nitrogen (mg N/mg alg biomass)                                                                             | .wwq      |
| RHOQ          | $$\rho\_{a,20}$$: Local algal respiration rate at 20$$\degree$$C (day$$^{-1}$$)                                                                             | .wwq      |
| BC3           | $$\beta\_{N,3,20}$$: Local rate constant for hydrolysis of organic nitrogen to NH$$^+\_4$$ at 20$$\degree$$C (day$$^{-1}$$ or hr$$^{-1}$$)                  | .swq      |
| RS4           | $$\sigma\_{4,20}$$: Local settling rate for organic nitrogen at 20$$\degree$$C (day$$^{-1}$$)                                                               | .swq      |
| BC1           | $$\beta\_{N,1,20}$$: Rate constant for biological oxidation of ammonia nitrogen at 20$$\degree$$C (day$$^{-1}$$)                                            | .swq      |
| RS3           | $$\sigma\_{3,20}$$: Benthos (sediment) source rate for ammonium nitrogen at 20$$\degree$$C               (mg N/m$$^2$$-day or              mg N/m$$^2$$-hr) | .swq      |
| P\_N          | $$f\_{NH4}$$: Preference factor for ammonia nitrogen                                                                                                        | .wwq      |
| BC2           | $$\beta\_{N,2,20}$$: Rate constant for biological oxidation of nitrite to nitrate at 20$$\degree$$C (day$$^{-1}$$ or hr$$^{-1}$$)                           | .swq      |
