# nutrients.res

| Field                                                                                                 | Description                                                            |   Type  |  Unit | Default |   Range  |
| ----------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- | :-----: | :---: | :-----: | :------: |
| [name](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/untitled)          | Name of the reservoir and wetland nutrient record                      |  string |  n/a  |   n/a   |    n/a   |
| [mid\_start](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/untitled-7)  | Beginning month of the mid-year nutrient settling period               | integer |  n/a  |    5    |   0-12   |
| [mid\_end](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/untitled-6)    | Ending month of the mid-year nutrient settling period                  | integer |  n/a  |    10   |   0-12   |
| <p><a href="nutrients.res/untitled-5">mid\_n\_stl</a></p><p></p>                                      | Nitrogen settling rate during the mid-year nutrient settling period    |   real  | m/day |   5.50  | 1.0-15.0 |
| [n\_stl](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/untitled-4)      | Nitrogen settling rate outside the mid-year nutrient settling period   |   real  | m/day |   5.50  | 1.0-15.0 |
| [mid\_p\_stl](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/untitled-3) | Phosphorus settling rate during the mid-year nutrient settling period  |   real  | m/day |   10.0  | 2.0-20.0 |
| [p\_stl](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/untitled-2)      | Phosphorus settling rate outside the mid-year nutrient settling period |   real  | m/day |   10.0  | 2.0-20.0 |
| [chla\_co](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/untitled-1)    | Chlorophyll-a production coefficient for the reservoir                 |   real  |  n/a  |   1.0   |  0.0-1.0 |
| [secchi\_co](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/secchi_co)   | Water clarity coefficient for the reservoir                            |   real  |  n/a  |   1.0   | 0.50-2.0 |
| [theta\_n](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/theta_n)       | Temperature adjustment for nitrogen loss (settling)                    |   real  |  n/a  |   1.0   |          |
| [theta\_p](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/theta_p)       | Temperature adjustment for phosphorus loss (settling)                  |   real  |  n/a  |   1.0   |          |
| [n\_min\_stl](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/n_min_stl)  | Minimum nitrogen concentration for settling                            |   real  |  ppm  |   0.10  |          |
| [p\_min\_stl](https://swatplus.gitbook.io/io-docs/introduction-1/reservoirs/nutrients.res/p_min_stl)  | Minimum phosphorus concentration for settling                          |   real  |  ppm  |   0.01  |          |
