# hydrology.hyd

| Field                                                                                                  | Description                                                 |  Type  | Unit | Default |  Range  |
| ------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------- | :----: | :--: | :-----: | :-----: |
| [name](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/name)                | Name of the hydrology record                                | string |  n/a |   n/a   |   n/a   |
| [lat\_time](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/lat_time)       | Lateral flow travel time                                    |  real  | days |    0    |  0-180  |
| [lat\_sed](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/lat_sed)&#xD;    | Sediment concentration in lateral and groundwater flow      |  real  | mg/L |    0    |  0-5000 |
| [can\_max](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/can_max)         | Maximum canopy storage                                      |  real  |  mm  |    1    |  0-100  |
| [esco](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/esco)                | Soil evaporation compensation factor                        |  real  | none |   0.5   |  0.01-1 |
| [epco](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/epco)                | Plant uptake compensation factor                            |  real  | none |    0    |  0.01-1 |
| [orgn\_enrich](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/orgn_enrich) | Organic nitrogen enrichment ratio for loading with sediment |  real  | none |    0    |   0-1   |
| [orgp\_enrich](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/orgp_enrich) | Phosphorus enrichment ratio for loading with sediment       |  real  | none |    0    |   0-1   |
| [cn3\_swf](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/cn3_swf)         | Soil water adjustment factor for CN3                        |  real  | none |         |   0-1   |
| [bio\_mix](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/bio_mix)         | Biological mixing efficiency                                |  real  |      |   0.2   |         |
| [perco](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/perco)              | Percolation coefficient                                     |  real  | none |         |   0-1   |
| [lat\_orgn](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/lat_orgn)       | Organic nitrogen concentration in lateral flow              |  real  | mg/L |         |  0-200  |
| [lat\_orgp](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/lat_orgp)       | Organic phosphorus concentration in lateral flow            |  real  | mg/L |         |  0-200  |
| [pet\_co](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/harg_pet)         | Linear adjustment factor for PET equations                  |  real  | none |    1    | 0.8-1.2 |
| [latq\_co](https://swatplus.gitbook.io/io-docs/introduction-1/hydrology/hydrology.hyd/cn_plntet)       | Lateral flow coefficient                                    |  real  | none |         |   0-1   |
