# aquifer.aqu

| Field                                                                                           | Description                                                                      |   Type  |    Unit   | Default |  Range |
| ----------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | :-----: | :-------: | :-----: | :----: |
| [id](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/id-aquifer.aqu)    | ID of the aquifer                                                                | integer |    n/a    |         |        |
| [name](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/name)            | Name of the aquifer                                                              |  string |    n/a    |   n/a   |   n/a  |
| [aqu\_init](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/aqu_ini)    | Pointer to the aquifer initialization file                                       |  string |    n/a    |   n/a   |   n/a  |
| [gw\_flo](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/gw_flo)       | Initial groundwater flow                                                         |   real  |     mm    |   0.05  |   0-2  |
| [dep\_bot](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/dep_bot)     | Depth from mid-slope surface to bottom of aquifer                                |   real  |     m     |   10.0  |  0-10  |
| [dep\_wt](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/dep_wt-1)     | Depth from mid-slope surface to initial water table                              |   real  |     m     |   10.0  |  0-10  |
| [no3\_n](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/no3_n)         | NO3-N concentration in aquifer                                                   |   real  | ppm NO3-N |    0    | 0-1000 |
| [sol\_p](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/sol_p)         | Mineral P concentration in aquifer                                               |   real  |   mg P/L  |    0    | 0-1000 |
| [carbon](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/ptl_n)         | Organic carbon in aquifer                                                        |   real  |  percent  |   0.50  |  0-15  |
| [flo\_dist](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/ptl_p)      | Average flow distance to stream or object                                        |   real  |     m     |   50.0  | 0-1000 |
| [flo\_max](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/flo_max)     | Baseflow rate at which all streams linked to an aquifer receive groundwater flow |   real  |     mm    |   1.0   |   0-2  |
| [alpha\_bf](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/alpha_bf)   | Alpha factor for groundwater recession curve                                     |   real  |   1/days  |   0.05  |   0-1  |
| [revap](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/revap)          | Groundwater revap coefficient                                                    |   real  |  fraction |    0    |   0-1  |
| [rchg\_dp](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/rchg_dp)     | Recharge to deep aquifer                                                         |   real  |  fraction |    0    |   0-1  |
| [spec\_yld](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/spec_yld)   | Specific yield of the  aquifer                                                   |   real  |  m^3/m^3  |    0    | 0-0.40 |
| [hl\_no3](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/hl_no3n)      | Half-life of NO3-N in the aquifer                                                |   real  |    days   |    0    |  0-200 |
| [flo\_min](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/flo_min)     | Threshold depth from surface to water table for groundwater flow to occur        |   real  |     m     |    3    |  0-10  |
| [revap\_min](https://swatplus.gitbook.io/io-docs/introduction-1/aquifers/aquifer.aqu/revap_min) | Threshold depth from surface to water table for revap to occur                   |   real  |     m     |    5    |  0-10  |
