name (cntable.lum)
Curve Number class name
The name of the Curve Number class is a primary key referenced by cn2 in landuse.lum. All names in the cntable.lum file must be unique.
The name describes the land use type, treatment, and cover condition the Curve Number Values are valid for.
Name | Land use type | Treatment | Cover condition |
---|---|---|---|
fal_bare | Fallow | Bare soil | |
fal_res_p | Fallow | Crop residue | Poor |
fal_res_g | Fallow | Crop residue | Good |
rc_strow_p | Row Crops | Straight row | Poor |
rc_strow_g | Row Crops | Straight row | Good |
rc_strowres_p | Row Crops | Straight row with residue | Poor |
rc_strowres_g | Row Crops | Straight row with residue | Good |
rc_cont_p | Row Crops | Contoured | Poor |
rc_cont_g | Row Crops | Contoured | Good |
rc_contres_p | Row Crops | Contoured with residue | Poor |
rc_contres_g | Row Crops | Contoured with residue | Good |
rc_contter_p | Row Crops | Contoured and terraced | Poor |
rc_contter_g | Row Crops | Contoured and terraced | Good |
rc_conterres_p | Row Crops | Contoured and terraced with residue | Poor |
rc_conterres_g | Row Crops | Contoured and terraced with residue | Good |
sg_strow_p | Small Grains | Straight row | Poor |
sg_strow_g | Small Grains | Straight row | Good |
sg_strowres_p | Small Grains | Straight row with residue | Poor |
sg_strowres_g | Small Grains | Straight row with residue | Good |
sg_cont_p | Small Grains | Contoured | Poor |
sg_cont_g | Small Grains | Contoured | Good |
sg_contres_p | Small Grains | Contoured with residue | Poor |
sg_contres_g | Small Grains | Contoured with residue | Good |
sg_contter_p | Small Grains | Contoured and terraced | Poor |
sg_contter_g | Small Grains | Contoured and terraced | Good |
sg_conterres_p | Small Grains | Contoured and terraced with residue | Poor |
sg_conterres_g | Small Grains | Contoured and terraced with residue | Good |
legr_strow_p | Close-seeded or Broadcast Legumes or Rotation | Straight row | Poor |
legr_strow_g | Close-seeded or Broadcast Legumes or Rotation | Straight row | Good |
legr_cont_p | Close-seeded or Broadcast Legumes or Rotation | Contoured | Poor |
legr_cont_g | Close-seeded or Broadcast Legumes or Rotation | Contoured | Good |
legr_contter_p | Close-seeded or Broadcast Legumes or Rotation | Contoured and terraced | Poor |
legr_contter_g | Close-seeded or Broadcast Legumes or Rotation | Contoured and terraced | Good |
pastg_p | Pasture, grassland, or range | --- | Poor |
pastg_f | Pasture, grassland, or range | --- | Fair |
pastg_g | Pasture, grassland, or range | --- | Good |
pasth | Meadow or continuous grass, no grazing, mowed for hay | --- | --- |
brush_p | Brush-weed-grass mixture with brush the major element | --- | Poor |
brush_f | Brush-weed-grass mixture with brush the major element | --- | Fair |
brush_g | Brush-weed-grass mixture with brush the major element | --- | Good |
woodgr_p | Woods-grass combination (orchard or tree farm) | --- | Poor |
woodgr_f | Woods-grass combination (orchard or tree farm) | --- | Fair |
woodgr_g | Woods-grass combination (orchard or tree farm) | --- | Good |
wood_p | Forest | --- | Poor |
wood_f | Forest | --- | Fair |
wood_g | Forest | --- | Good |
farm | Farmsteads (buildings, lanes, driveways, and surrounding lots) | --- | --- |
open_p | Open spaces (lawns, parks, golf courses, cemeteries, etc.) | --- | Poor |
urban | Paved parking lots, roofs, driveways, etc. (excl. right-of-way) | --- | --- |
paveroad | Paved streets and roads, open ditches (incl. right-of-way) | --- | --- |
gravroad | Gravel streets and roads (incl. right-of-way) | --- | --- |
dirtroad | Dirt streets and roads (incl. right-of-way) | --- | --- |
Last updated