option
Action | Option | Description |
---|---|---|
plant, harvest, kill, harvest_kill | "crop" | Pointer to management.sch if one crop is listed behind the name of the DT |
plant, harvest, kill, harvest_kill | "crop1", "crop2", ... | Pointer to management.sch if more than one crop is listed behind the name of the DT |
plant, harvest, kill, harvest_kill | Name of the crop | Pointer to plant community in plant.ini |
release | ||
Option | Description | const | const2 | fp |
---|---|---|---|---|
rate | Release at constant rate | Release rate in m3/s | ||
rate_pct | Release at percentage of principal volume | Percentage of principal volume | ||
inflo_frac | Release at fraction of inflow | Fraction of inflow | ||
ab_emer | Release all volume above emergency | Emergency volume | ||
days | Number of days it takes to drawdown to target volume | Number of days | Multiplier | Target volume |
dyrt | Release based on drawdown days and percentage of principal volume | Number of days | Release rate in m3/s | |
inflo_targ | Release inflow and all volume over target | Target volume | ||
irr_dmd | Release based on irrigation demand of HRU or other water allocation object | |||
weir | Release based on weir equation | |||
meas | Release measured outflow | Recall file |
Last updated